How many days? | 1 day |
2 days |
3 days |
4 days |
5 days |
6 days |
7 days |
---|---|---|---|---|---|---|---|
Premium Ski | 40,00 | 70,00 | 90,00 | 105,00 | 120,00 | 135,00 | 150,00 |
Standard Ski | 23,00 | 40,00 | 56,00 | 66,00 | 72,00 | 77,00 | 82,00 |
Junior Ski | 11,00 | 20,00 | 27,00 | 32,00 | 35,00 | 37,00 | 39,00 |
Adult snowboard | 28,00 | 50,00 | 67,00 | 79,00 | 89,00 | 97,00 | 105,00 |
Junior Snowboard | 18,00 | 29,00 | 40,00 | 50,00 | 55,00 | 60,00 | 65,00 |
Adult Boots | 12,00 | 24,00 | 34,00 | 40,00 | 44,00 | 48,00 | 52,00 |
Junior Boots | 6,00 | 12,00 | 16,00 | 19,00 | 21,00 | 23,00 | 25,00 |
Helmet | 5,00 | 8,00 | 11,00 | 13,00 | 15,00 | 17,00 | 18,00 |
Snowshoes | 10,00 | 18,00 | 25,00 | 30,00 | 34,00 | 37,00 | 39,00 |
Backpack + Kit | 20,00 | 40,00 | 60,00 | 80,00 | 100,00 | 120,00 | 140,00 |
> prices in Euros, Stagione 2023/2024
How many nights? | 1 day |
2 days |
3 days |
4 days |
5 days |
6 days |
7 days |
---|---|---|---|---|---|---|---|
Pin code lockers | 5,00 | 10,00 | 15,00 | 20,00 | 25,00 | 30,00 | 35,00 |
Storage lockers 2 | 30,00 | 60,00 | 90,00 | 120,00 | 150,00 | 180,00 | 210,00 |
Storage lockers 4 | 60,00 | 120,00 | 180,00 | 240,00 | 300,00 | 360,00 | 420,00 |
> prices in Euros, Stagione 2023/2024