How many days? | 1 day |
2 days |
3 days |
4 days |
5 days |
6 days |
7 days |
---|---|---|---|---|---|---|---|
Premium Ski | 38,00 | 66,00 | 88,00 | 100,00 | 115,00 | 130,00 | 145,00 |
Standard Ski | 22,00 | 39,00 | 55,00 | 66,00 | 72,00 | 77,00 | 82,00 |
Junior Ski | 11,00 | 20,00 | 27,00 | 32,00 | 35,00 | 37,00 | 39,00 |
Adult snowboard | 28,00 | 50,00 | 67,00 | 82,00 | 89,00 | 96,00 | 106,00 |
Junior Snowboard | 18,00 | 29,00 | 40,00 | 50,00 | 55,00 | 60,00 | 65,00 |
Adult Boots | 12,00 | 24,00 | 34,00 | 39,00 | 43,00 | 46,00 | 48,00 |
Junior Boots | 6,00 | 12,00 | 16,00 | 19,00 | 21,00 | 23,00 | 25,00 |
Helmet | 5,00 | 8,00 | 11,00 | 13,00 | 15,00 | 17,00 | 18,00 |
Snowshoes | 10,00 | 18,00 | 25,00 | 30,00 | 34,00 | 37,00 | 39,00 |
Backpack + Kit | 20,00 | 40,00 | 60,00 | 80,00 | 100,00 | 120,00 | 140,00 |
> prices in Euros, Stagione 2022/2023
How many nights? | 1 day |
2 days |
3 days |
4 days |
5 days |
6 days |
7 days |
---|---|---|---|---|---|---|---|
Pin code lockers | 5,00 | 10,00 | 15,00 | 20,00 | 25,00 | 30,00 | 35,00 |
Storage lockers 2 | 30,00 | 54,00 | 72,00 | 90,00 | 108,00 | 126,00 | 144,00 |
Storage lockers 4 | 60,00 | 108,00 | 144,00 | 180,00 | 216,00 | 252,00 | 288,00 |
> prices in Euros, Stagione 2022/2023